Calendar
September 2020 | November 2020 | |
Friday, 9th October 2020 | ||
---|---|---|
Primary 7 Well-being Walk (1.00pm to 2.00pm) | ||
Friday, 16th October 2020 | ||
Primary 7 Well-being Walk (1.00pm to 2.00pm) | ||
Friday, 23rd October 2020 | ||
Primary 7 Well-being Walk (1.00pm to 2.00pm) | ||
Saturday, 24th October 2020 | ||
Mid Term Break | ||
Sunday, 25th October 2020 | ||
Mid Term Break | ||
Monday, 26th October 2020 | ||
Mid Term Break | ||
Tuesday, 27th October 2020 | ||
Mid Term Break | ||
Wednesday, 28th October 2020 | ||
Mid Term Break | ||
Thursday, 29th October 2020 | ||
Mid Term Break | ||
Friday, 30th October 2020 | ||
Mid Term Break | ||
Saturday, 31st October 2020 | ||
Mid Term Break |
Kilbroney Integrated Primary School, 15 Cloughmore Road, Rostrevor, Co. Down BT34 3EL | Phone: 028 417 38491